
This apartment is sold, so the guided tour is not available.
Room schedule
Areas as in the approved plan.
| Room | Size (m) | Area |
|---|---|---|
| Bedroom | 6.04 × 4.66 | 24 m² |
| Bedroom | 4.72 × 3.4 | 16.1 m² |
| Bathroom | 3.5 × 1.88 | 6.6 m² |
| Kitchen | 3.5 × 3 | 10.5 m² |
| Bedroom | 5.06 × 3.4 | 17.2 m² |
| Hall | 2.42 × 7.66 | 12.2 m² |
| Reception | 4.07 × 9.51 | 37.1 m² |
| Terrace | 4.75 × 1.37 | 6.5 m² |
Plan
This unit is sold; the walkthrough is unavailable. Available apartments